R & D
Journals
| S.No | Academic Year | View |
|---|---|---|
| 2022-23 | Click Here | |
| 2021-22 | Click Here | |
| 2020-21 | Click Here | |
| 2019-20 | Click Here | |
| 2018-19 | Click Here |
Conferences
| S.No | Academic Year | View |
|---|---|---|
| 2022-23 | Click Here | |
| 2021-22 | Click Here | |
| 2020-21 | Click Here | |
| 2019-20 | Click Here | |
| 2018-19 | Click Here |
Patents
| S.No | Academic Year | View |
|---|---|---|
| 2022-23 | Click Here | |
| 2020-21 | Click Here |
