S.no | Department | Year & Semister | view |
---|---|---|---|
civil | B.TECH - R21 | Click Here | |
CSE | B.TECH - R21 | Click Here | |
ECE | B.TECH - R21 | Click Here | |
EEE | B.TECH - R21 | Click Here | |
MECH | B.TECH - R21 | Click Here | |
MBA | R21 | Click Here | |
MCA | R21 | Click Here | |
civil | B.TECH - R20 | Click Here | |
CSE | B.TECH - R20 | Click Here | |
ECE | B.TECH - R20 | Click Here | |
EEE | B.TECH - R20 | Click Here | |
MECH | B.TECH - R20 | Click Here | |
MBA | R20 | Click Here | |
MCA | R20 | Click Here | |
M.Tech - CSE | R20 | Click Here | |
M.Tech - EPS | R20 | Click Here | |
M.Tech - VLSI | R20 | Click Here |
S.no | Name | View |
---|---|---|
II MCA III SEM (NECR MCA 21) REGULAR EXAMS TIME TABLE-APRIL-2023 | Click Here | |
II MBA III SEM (NECR MBA 21) REGULAR EXAMS TIME TABLE-APRIL-2023 | Click Here | |
II B.TECH I SEM(NECR BTECH 20)-REGULAR EXAMINATIONS TIMETABLE-MARCH-2022 | Click Here | |
I B.TECH I SEM (NECR BTECH 20) SUPPLEMENTARY EXMAS | Click Here | |
I MCA I SEM (NECR MCA 20) SUPPLEMENTARY EXMAS | Click Here | |
I MTECH I SEM (NECR MTECH 20) SUPPLEMENTARY EXMAS | Click Here | |
I M.TECH II SEMESTER (NECR M.TECH 20) EXAMINATION TIMETABLE-NOV-2021 | Click Here | |
I B.TECH II SEMESTER (NECR B.TECH 20) EXAMINATION TIME TABLE-OCT-2021 | Click Here | |
I M.TECH I SEMESTER (NECR M.TECH 20) EXAMINATION TIME TABLE-AUG-2021 | Click Here | |
I MCA I SEMESTER (NECR MCA 20) EXAMINATION TIME TABLE-AUG-2021 | Click Here | |
I MBA I SEMESTER (NECR MBA 20) EXAMINATION TIME TABLE-AUG-2021 | Click Here | |
I B.TECH I SEMESTER (NECR B.TECH 20) EXAMINATION TIME TABLE-AUG-2021 | Click Here |
S.no | Academic year | View |
---|---|---|
College Academic Toppers 2024 | Click Here |
S.no | Academic year | List | View |
---|---|---|---|
2024 | College Gold Medals List 2024 | Click Here |
S.no | Name | Status |
---|---|---|
1 | I MBA-MCA- I SEMESTER (R21) EXTERNAL EXAMINATIONS-RESCHEDULED CIRCULAR-13-03-2023 | Click Here |
2 | I B.TECH II SEMESTER EXTERNAL EXAMINATIONS-RESCHEDULED CIRCULAR-OCT-2021 | Click Here |
S.no | Regulation | Name of the Registration | View |
---|---|---|---|
NECR BTECH 23 | II B.Tech II Semester (NECR BTECH 23) | Click Here | |
NECR BTECH 21 | III B.Tech II Semester (NECR BTECH 21) | Click Here | |
NECR BTECH 21 | IV B.Tech II Semester (NECR BTECH 21) | Click Here | |
NECR BTECH 21 | IV B.Tech I Semester (NECR BTECH 21) | Click Here |
S.no | Regulation | Name | View |
---|---|---|---|
NECR MBA 21 | I MBA I SEM (NECR MBA 21) REGISTARTION FORM | Click Here | |
NECR MBA 21 | I MBA II SEM (NECR MBA 21) REGISTARTION FORM | Click Here | |
NECR MBA 21 | II MBA III SEM (NECR MBA 21) REGISTARTION FORM | Click Here | |
NECR MBA 21 | II MBA IV SEM (NECR MBA 21) REGISTARTION FORM | Click Here | |
NECR MBA 20 | I MBA I SEM (NECR MBA 20) REGISTARTION FORM | Click Here | |
NECR MBA 20 | I MBA II SEM (NECR MBA 20) REGISTARTION FORM | Click Here | |
NECR MBA 20 | II MBA III SEM (NECR MBA 20) REGISTARTION FORM | Click Here | |
NECR MBA 20 | II MBA IV SEM (NECR MBA 20) REGISTARTION FORM | Click Here |
S.no | Regulation | Name | View |
---|---|---|---|
NECR MCA 21 | I MCA I SEM (NECR MCA 21) REGISTARTION FORM | Click Here | |
NECR MCA 21 | I MCA II SEM (NECR MCA 21) REGISTARTION FORM | Click Here | |
NECR MCA 21 | II MCA III SEM (NECR MCA 21) REGISTARTION FORM | Click Here | |
NECR MCA 21 | II MCA IV SEM (NECR MCA 21) REGISTARTION FORM | Click Here | |
NECR MCA 20 | I MCA I SEM (NECR MCA 20) REGISTARTION FORM | Click Here | |
NECR MCA 20 | I MCA II SEM (NECR MCA 20) REGISTARTION FORM | Click Here | |
NECR MCA 20 | II MCA III SEM (NECR MCA 20) REGISTARTION FORM | Click Here | |
NECR MCA 20 | II MCA IV SEM (NECR MCA 20) REGISTARTION FORM | Click Here |
S.no | Regulation | Name | View |
---|---|---|---|
NECR MTECH 20 | I MTECH I SEM (NECR MTECH 20) REGISTARTION FORM | Click Here | |
NECR MTECH 20 | I MTECH II SEM (NECR MTECH 20) REGISTARTION FORM | Click Here | |
NECR MTECH 20 | II MTECH III SEM (NECR MTECH 20) REGISTARTION FORM | Click Here | |
NECR MTECH 20 | II MTECH IV SEM (NECR MTECH 20) REGISTARTION FORM | Click Here |
S.no | Name of the Application form | View |
---|---|---|
Provisional & Consolidated Grade Sheet Application Form | Click Here | |
Recounting of Answer Scripts | Click Here | |
Challenge Evaluation | Click Here |
S.no | Date | Name | View |
---|---|---|---|
12-03-2025 | II B.Tech II Semester (NECR BTECH 23) Regular Examinations-April-2025 | Click Here | |
12-03-2025 | III B.Tech II Semester (NECR BTECH 21) Regular Examinations-April-2025 | Click Here | |
12-03-2025 | IV B.Tech II Semester (NECR BTECH 21) Regular Examinations-April-2025 | Click Here | |
12-03-2025 | IV B.Tech I Semester (NECR BTECH 21) Supplementary Examinations-March-2025 | Click Here | |
31-08-2024 | Provisional & Consolidated Grade Sheet Notification-PG-2022 Admitted Batch | Click Here | |
28-08-2024 | Provisional & Consolidated Grade Sheet Notification-UG-2020 Admitted Batch | Click Here |
S.no | Date | Name | Status |
---|---|---|---|
30-01-2025 | ![]() |
View Results | 18-12-2024 | ![]() |
View Results |
18-12-2024 | ![]() |
View Results | |
18-12-2024 | ![]() |
View Results | |
18-12-2024 | ![]() |
View Results | |
18-12-2024 | ![]() |
View Results | |
18-12-2024 | ![]() |
View Results |